
Remotshepile Funeral Home provides a comfortable, compassionate experience for families during life's most difficult moments. Affordable cover. Faithful service.

"We walk beside every family with reverence, carrying the weight of grief so that you may remember, honour, and rest."
Affordable, dignified and reliable funeral services. We pride ourselves in building a mutual relationship based on honesty and always maintaining the dignity of the deceased.
We strive to provide a dignified send-off to families' beloved, rendering a heartfelt service from the house, church or hall through to the graveyard.
Serves as a post-funeral rite or as an alternative to the burial.
We offer tombstone and unveiling services at the burial site.
Cover amounts: R10,000 · R20,000 · R30,000
| Age | R10,000 | R20,000 | R30,000 |
|---|---|---|---|
| 18–64 | R100 | R200 | R300 |
| 65–74 | R180 | R250 | R420 |
| 75–84 | R300 | R400 | R540 |
| Age | R10,000 | R20,000 | R30,000 |
|---|---|---|---|
| 18–64 | R150 | R250 | R350 |
| 65–74 | R200 | R450 | R400 |
| 75–84 | R330 | R390 | R575 |
| Age | R10,000 | R20,000 | R30,000 |
|---|---|---|---|
| 18–64 | R150 | R250 | R390 |
| 65–74 | R300 | R450 | R500 |
| 75–84 | R450 | R500 | R700 |
| Age | R10,000 | R20,000 | R30,000 |
|---|---|---|---|
| 18–64 | R200 | R300 | R390 |
| 65–74 | R300 | R430 | R520 |
| 75–84 | R450 | R540 | R740 |
| Age | R10,000 | R20,000 | R30,000 |
|---|---|---|---|
| (1+5) 18–64 | R320 | R550 | R600 |
| (1+9) 65–74 | R400 | R600 | R750 |
| (1+13) 75–84 | R500 | R800 | R890 |
T&C APPLY

Our policy ensures the family is supported with essential groceries and fresh produce — so you can focus on what truly matters.